WOMENS |
TOPS |
CHEST SIZE |
UK DRESS SIZE | CM | IN |
6 | 75cm | 30" |
8 | 82cm | 32" |
10 | 87cm | 34" |
12 | 92cm | 36" |
14 | 97cm | 38" |
16 | 102cm | 40" |
18 | 107cm | 42" |
PANTS & SHORTS |
WAIST SIZE | HIP SIZE |
UK DRESS SIZE | CM | IN | CM | IN |
6 | 55cm | 22" | 85cm | 33" |
8 | 62cm | 24" | 90cm | 35" |
10 | 67cm | 26" | 95cm | 37" |
12 | 72cm | 28" | 100cm | 39" |
14 | 77cm | 30" | 105cm | 41" |
16 | 82cm | 32" | 110cm | 43" |
18 | 87cm | 34" | 115cm | 45" |
1 | CHEST |
Measure around the fullest part of the chest making sure the measuring tape is straight and flat. | |
2 | WAIST |
Measure around the narrowest part, making sure the measuring tape is straight and flat. | |
3 | HIPS |
Measure around the fullest part of the hips, making sure the measuring tape is straight and flat. |